LSRVS School Supply List for 2018-2019 School Year |
Kindergarten through 5th Grade |
|
KINDERGARTEN & PRE-K | | THIRD GRADE |
Backpack | | 30 - #2 Pencils - NO mechanical pencils please |
1 pair scissors (to fit hand size) | | 2 Eraser 1 Red Ink Pen |
5 small glue sticks | | 1 Pair of Scissors (some kids like large) |
1 Box colored pencils in basic colors | | 1 Large Bottle of White Glue |
1 boxes of 24 crayons | | 1 Box of Crayons 1 pkg Dry Expo Markers |
1 box of non-permenent "skinny" markers basic colors | | 1 12-inch Nonbendable Ruler |
1 school supply box for desk (5x8 or 4x8) | | Color Pencils 2 yellow highlighters |
Slip-on (No tie) PE shoes to be left at school for PE | | 2 Pocket Folders (1 blue and 1 red) |
Simple headphones (under $10 - will be left at school) | | 2 Big Boxes of Kleenex |
$5.00 (pay to Mrs. Wille the first day. For pensils, erasers, | | 1 Clean soup or vegetable can |
and kleenex) | | 1 Zipper bag to keep supplies together |
| | PE Shoes (to be left at school) |
Extras For Kindergarteners ONLY: | | Small set of ear buds for iPads |
1 extra box of 24 crayons | | Several pad pens (with rubber tips) |
| | 1 Black Sharpie Marker (Fine Tip) |
| | 1 - 70 sheet notebook |
| | ** Put NAME on all supplies |
| | ** No trapper keepers or pencil boxes - no room |
| | |
FIRST GRADE | | FOURTH GRADE |
1 Boxes of 24 count Crayons | | Scissors |
3 Boxes of #2 YELLOW Wood Pencils - NO DESIGNS | | Small set of ear buds for iPads |
4 Pink Erasers | | Ruler (with both inches and centimeters) |
1 Fine Line Yellow Highlighter | | 2 Boxes of Kleenex |
1 Pair Fiskar Scissors | | #2 Pencils or Mechanical Pencils for the Year |
2 Large Glue Sticks | | Box or Bag for Pencils and Markers/Colored Pencils |
2 Spiraled 1 subject wide ruled notebook, NOT PERFORATED | | 1 black fine point sharpie Marker |
1 LARGE Boxes of Tissues | | Colored Pencils or Markers (or both) |
1 School box for supplies (8x5 inch is best) | | 4 Plain Folders |
1 Bag of REAL coins | | 2 pkgs. of Dry Erase Markers |
(10 each-dimes, nickels, pennies, 4 quarters) | | 12 glue sticks |
White T-Shirt (sized to fit them at end of year) | | 3 Plain Notebooks (Wyoming Hist., Science, Writing) |
PE Shoes (Velcro if your child CAN'T tie on their own) | | PE Shoes (to be left at school) |
| | |
SECOND GRADE | | FIFTH GRADE |
2 dozen of #2 Pencils, 1 pair Scissors, 6 Glue Sticks | | Pencils (for the year) NO MECHANICAL PENCILS!! |
1 Box of 24 Crayons, 1 Box of 12 Colored Pencils | | 1 box of 24 count Crayons |
2 Boxes of Kleenex, 1 Bottle of Hand Sanitizer | | 1 Small Pencil Box Large Scissors |
3 Pocket Folders with prongs to hold papers | | 2 Spiral Notebooks (At least 150 pages) |
1 Supply Box, Headphones, 6 Pink Erasers | | 4 Plastic Coated Folders 2 Black Sharpies |
2 packages of Dry Expo Markers, 1 Old Clean Sock | | 2 Rubber Cement 1 box of washable markers |
2 different colored spiral notebooks | | 4 Large Boxes Kleenex 2 pkg of Expo Markers |
1 Rubber Cement | | 1 pkg of highlighters 1 three ring binder |
PE Shoes (to be left at school - Velcro if they can't tie!) | | 15-18 glue sticks 5 dividers |
| | Small Pencil sharpener that holds shavings |
| | PE Shoes (to be left at school) |
|
|
LSRVS School Supply List for 2018-2019 School Year |
Middle School, High School, & ART Supply List |
** ALL 6th through 12th Grade Students need a Thumb Drive (min of 512 mb) ** |
| | |
MIDDLE SCHOOL and HIGH SCHOOL SUPPLIES |
| | |
SCIENCE: | | Other Classes: |
Pencils | | Highlighters |
Pens (Black and Blue) | | Scissors |
Grading Pen (Red) | | 4 - Glue Sticks |
Scientific Calculator | | Ruler |
Colored Pencils | | |
| | SPANISH: |
SOCIAL STUDIES: | | Composition Notebook for 6th Grade Spanish |
1" 3 Ringed Binder | | |
Divider Sheets | | PE (will be left at school): |
1 Spiral Notebook | | Shirt |
Coloring Utensils (colored pencils or markers) | | Shorts |
Recommed - Bluetooth mouse and tablet stylus. | | Shoes |
| | |
MATH (D Yoast): | | MATH (Abrams): |
1" 3 Ring Binder | | 2 Lindes Notebooks |
Loose-Leaf Paper | | Pencils/erasers/grading pens (red) |
Pencils/erasers/grading pens (red) | | Scientific Calculator |
Pencil Bag | | |
Dividers - Minimum of 4 | | |
Scientific Calculator (Pre-Calc & Calc need TI-84 plus edition) | | (2-4) Boxes of Kleenex (turn into the office) |
| | Thumb Drive (min of 512 mb) |
| | |
| | |
| | |
| | |
ART SUPPLIES - Every K - 5th, 7th, 8th & HS |
| | |
Crayons - Kindergarten box of 8. All others a box of 24 | |
Colored Pencils - Box of 12 | | |
Scissors - Friskers work the best | | |
4 - Glue Sticks | | |
1 Bottle Liquid Glue | | MS & HS: |
6 #2 Pencils with extra erasers and a sharpener | | Sketch Book (at least 20 pages for MS, 40 for HS) |
(2) Sharpie Black Medium | | Graphite drawing pencils (pack of 12) |
Markers- Crayola box of 6 | | 2 Erasers |
Box or Bag - to carry supplies to and from class | | 4 Black Sharpies (2 Thin and 2 Medium) |
| | |
PLEASE LABEL ALL OF YOUR SUPPLIES!! | | Revised 6/1/2018 |